Descripción
| Cód. | Descripción | Pulgadas | MM | Cant. x caja |
| 12052VG | Hex punta mecha (tipo2) | 14 x 1″ | 6,15×25,40 | 2000 |
| 12054VG | Hex punta mecha (tipo2) | 14 x 1-1/2″ | 6.15×38.10 | 1500 |
| 12055VG | Hex punta mecha (tipo2) | 14 x 2″ | 6,15×50,80 | 1000 |
| 12057VG | Hex punta mecha (tipo2) | 14 x 2-1/2″ | 6,15×63,50 | 800 |
| 12059VG | Hex punta mecha (tipo2) | 14×3″ | 6,15×76,20 | 700 |


